F1 tipping 2024

Hjem Poengberegning Statistikk Resultater løp Tidligere resultater Tipping 10.plass

Resultater av løp i år

24. United Arab Emirates

Pos No Driver Car Laps Time/retired Pts
1 4 Lando Norris McLaren Mercedes 58 1:26:33 25
2 55 Carlos Sainz Ferrari 58 +5.832s 18
3 16 Charles Leclerc Ferrari 58 +31.928s 15
4 44 Lewis Hamilton Mercedes 58 +36.483s 12
5 63 George Russell Mercedes 58 +37.538s 10
6 1 Max Verstappen Red Bull Racing Honda RBPT 58 +49.847s 8
7 10 Pierre Gasly Alpine Renault 58 +72.560s 6
8 27 Nico Hulkenberg Haas Ferrari 58 +75.554s 4
9 14 Fernando Alonso Aston Martin Aramco Mercedes 58 +82.373s 2
10 81 Oscar Piastri McLaren Mercedes 58 +83.821s 1
11 23 Alexander Albon Williams Mercedes 57 +1 lap 0
12 22 Yuki Tsunoda RB Honda RBPT 57 +1 lap 0
13 24 Zhou Guanyu Kick Sauber Ferrari 57 +1 lap 0
14 18 Lance Stroll Aston Martin Aramco Mercedes 57 +1 lap 0
15 61 Jack Doohan Alpine Renault 57 +1 lap 0
16 20 Kevin Magnussen Haas Ferrari 57 +1 lap 0
17 30 Liam Lawson RB Honda RBPT 55 DNF 0
NC 77 Valtteri Bottas Kick Sauber Ferrari 30 DNF 0
NC 43 Franco Colapinto Williams Mercedes 26 DNF 0
NC 11 Sergio Perez Red Bull Racing Honda RBPT 0 DNF 0

23. Qatar

Pos No Driver Car Laps Time/retired Pts
1 1 Max Verstappen Red Bull Racing Honda RBPT 57 1:31:05 25
2 16 Charles Leclerc Ferrari 57 +6.031s 18
3 81 Oscar Piastri McLaren Mercedes 57 +6.819s 15
4 63 George Russell Mercedes 57 +14.104s 12
5 10 Pierre Gasly Alpine Renault 57 +16.782s 10
6 55 Carlos Sainz Ferrari 57 +17.476s 8
7 14 Fernando Alonso Aston Martin Aramco Mercedes 57 +19.867s 6
8 24 Zhou Guanyu Kick Sauber Ferrari 57 +25.360s 4
9 20 Kevin Magnussen Haas Ferrari 57 +32.177s 2
10 4 Lando Norris McLaren Mercedes 57 +35.762s 2
11 77 Valtteri Bottas Kick Sauber Ferrari 57 +50.243s 0
12 44 Lewis Hamilton Mercedes 57 +56.122s 0
13 22 Yuki Tsunoda RB Honda RBPT 57 +61.100s 0
14 30 Liam Lawson RB Honda RBPT 57 +62.656s 0
15 23 Alexander Albon Williams Mercedes 56 +1 lap 0
NC 27 Nico Hulkenberg Haas Ferrari 39 DNF 0
NC 11 Sergio Perez Red Bull Racing Honda RBPT 38 DNF 0
NC 18 Lance Stroll Aston Martin Aramco Mercedes 8 DNF 0
NC 43 Franco Colapinto Williams Mercedes 0 DNF 0
NC 31 Esteban Ocon Alpine Renault 0 DNF 0

22. United States

Pos No Driver Car Laps Time/retired Pts
1 63 George Russell Mercedes 50 1:22:06 25
2 44 Lewis Hamilton Mercedes 50 +7.313s 18
3 55 Carlos Sainz Ferrari 50 +11.906s 15
4 16 Charles Leclerc Ferrari 50 +14.283s 12
5 1 Max Verstappen Red Bull Racing Honda RBPT 50 +16.582s 10
6 4 Lando Norris McLaren Mercedes 50 +43.385s 9
7 81 Oscar Piastri McLaren Mercedes 50 +51.365s 6
8 27 Nico Hulkenberg Haas Ferrari 50 +59.808s 4
9 22 Yuki Tsunoda RB Honda RBPT 50 +62.808s 2
10 11 Sergio Perez Red Bull Racing Honda RBPT 50 +63.114s 1
11 14 Fernando Alonso Aston Martin Aramco Mercedes 50 +69.195s 0
12 20 Kevin Magnussen Haas Ferrari 50 +69.803s 0
13 24 Zhou Guanyu Kick Sauber Ferrari 50 +74.085s 0
14 43 Franco Colapinto Williams Mercedes 50 +75.172s 0
15 18 Lance Stroll Aston Martin Aramco Mercedes 50 +84.102s 0
16 30 Liam Lawson RB Honda RBPT 50 +91.005s 0
17 31 Esteban Ocon Alpine Renault 49 +1 lap 0
18 77 Valtteri Bottas Kick Sauber Ferrari 49 +1 lap 0
NC 23 Alexander Albon Williams Mercedes 25 DNF 0
NC 10 Pierre Gasly Alpine Renault 15 DNF 0

21. Brazil

Pos No Driver Car Laps Time/retired Pts
1 1 Max Verstappen Red Bull Racing Honda RBPT 69 2:06:54 26
2 31 Esteban Ocon Alpine Renault 69 +19.477s 18
3 10 Pierre Gasly Alpine Renault 69 +22.532s 15
4 63 George Russell Mercedes 69 +23.265s 12
5 16 Charles Leclerc Ferrari 69 +30.177s 10
6 4 Lando Norris McLaren Mercedes 69 +31.372s 8
7 22 Yuki Tsunoda RB Honda RBPT 69 +42.056s 6
8 81 Oscar Piastri McLaren Mercedes 69 +44.943s 4
9 30 Liam Lawson RB Honda RBPT 69 +50.452s 2
10 44 Lewis Hamilton Mercedes 69 +50.753s 1
11 11 Sergio Perez Red Bull Racing Honda RBPT 69 +51.531s 0
12 50 Oliver Bearman Haas Ferrari 69 +57.085s 0
13 77 Valtteri Bottas Kick Sauber Ferrari 69 +63.588s 0
14 14 Fernando Alonso Aston Martin Aramco Mercedes 69 +78.049s 0
15 24 Zhou Guanyu Kick Sauber Ferrari 69 +79.649s 0
NC 55 Carlos Sainz Ferrari 38 DNF 0
NC 43 Franco Colapinto Williams Mercedes 30 DNF 0
NC 23 Alexander Albon Williams Mercedes 0 DNS 0
NC 18 Lance Stroll Aston Martin Aramco Mercedes 0 DNS 0
DQ 27 Nico Hulkenberg Haas Ferrari DSQ 0

20. Mexico

Pos No Driver Car Laps Time/retired Pts
1 55 Carlos Sainz Ferrari 71 1:40:56 25
2 4 Lando Norris McLaren Mercedes 71 +4.705s 18
3 16 Charles Leclerc Ferrari 71 +34.387s 16
4 44 Lewis Hamilton Mercedes 71 +44.780s 12
5 63 George Russell Mercedes 71 +48.536s 10
6 1 Max Verstappen Red Bull Racing Honda RBPT 71 +59.558s 8
7 20 Kevin Magnussen Haas Ferrari 71 +63.642s 6
8 81 Oscar Piastri McLaren Mercedes 71 +64.928s 4
9 27 Nico Hulkenberg Haas Ferrari 70 +1 lap 2
10 10 Pierre Gasly Alpine Renault 70 +1 lap 1
11 18 Lance Stroll Aston Martin Aramco Mercedes 70 +1 lap 0
12 43 Franco Colapinto Williams Mercedes 70 +1 lap 0
13 31 Esteban Ocon Alpine Renault 70 +1 lap 0
14 77 Valtteri Bottas Kick Sauber Ferrari 70 +1 lap 0
15 24 Zhou Guanyu Kick Sauber Ferrari 70 +1 lap 0
16 30 Liam Lawson RB Honda RBPT 70 +1 lap 0
17 11 Sergio Perez Red Bull Racing Honda RBPT 70 +1 lap 0
NC 14 Fernando Alonso Aston Martin Aramco Mercedes 15 DNF 0
NC 23 Alexander Albon Williams Mercedes 0 DNF 0
NC 22 Yuki Tsunoda RB Honda RBPT 0 DNF 0

19. United States

Pos No Driver Car Laps Time/retired Pts
1 16 Charles Leclerc Ferrari 56 1:35:10 25
2 55 Carlos Sainz Ferrari 56 +8.562s 18
3 1 Max Verstappen Red Bull Racing Honda RBPT 56 +19.412s 15
4 4 Lando Norris McLaren Mercedes 56 +20.354s 12
5 81 Oscar Piastri McLaren Mercedes 56 +21.921s 10
6 63 George Russell Mercedes 56 +56.295s 8
7 11 Sergio Perez Red Bull Racing Honda RBPT 56 +59.072s 6
8 27 Nico Hulkenberg Haas Ferrari 56 +62.957s 4
9 30 Liam Lawson RB Honda RBPT 56 +70.563s 2
10 43 Franco Colapinto Williams Mercedes 56 +71.979s 1
11 20 Kevin Magnussen Haas Ferrari 56 +79.782s 0
12 10 Pierre Gasly Alpine Renault 56 +90.558s 0
13 14 Fernando Alonso Aston Martin Aramco Mercedes 55 +1 lap 0
14 22 Yuki Tsunoda RB Honda RBPT 55 +1 lap 0
15 18 Lance Stroll Aston Martin Aramco Mercedes 55 +1 lap 0
16 23 Alexander Albon Williams Mercedes 55 +1 lap 0
17 77 Valtteri Bottas Kick Sauber Ferrari 55 +1 lap 0
18 31 Esteban Ocon Alpine Renault 55 +1 lap 0
19 24 Zhou Guanyu Kick Sauber Ferrari 55 +1 lap 0
NC 44 Lewis Hamilton Mercedes 1 DNF 0

18. Singapore

Pos No Driver Car Laps Time/retired Pts
1 4 Lando Norris McLaren Mercedes 62 1:40:53 25
2 1 Max Verstappen Red Bull Racing Honda RBPT 62 +20.945s 18
3 81 Oscar Piastri McLaren Mercedes 62 +41.823s 15
4 63 George Russell Mercedes 62 +61.040s 12
5 16 Charles Leclerc Ferrari 62 +62.430s 10
6 44 Lewis Hamilton Mercedes 62 +85.248s 8
7 55 Carlos Sainz Ferrari 62 +96.039s 6
8 14 Fernando Alonso Aston Martin Aramco Mercedes 61 +1 lap 4
9 27 Nico Hulkenberg Haas Ferrari 61 +1 lap 2
10 11 Sergio Perez Red Bull Racing Honda RBPT 61 +1 lap 1
11 43 Franco Colapinto Williams Mercedes 61 +1 lap 0
12 22 Yuki Tsunoda RB Honda RBPT 61 +1 lap 0
13 31 Esteban Ocon Alpine Renault 61 +1 lap 0
14 18 Lance Stroll Aston Martin Aramco Mercedes 61 +1 lap 0
15 24 Zhou Guanyu Kick Sauber Ferrari 61 +1 lap 0
16 77 Valtteri Bottas Kick Sauber Ferrari 61 +1 lap 0
17 10 Pierre Gasly Alpine Renault 61 +1 lap 0
18 3 Daniel Ricciardo RB Honda RBPT 61 +1 lap 0
19 20 Kevin Magnussen Haas Ferrari 57 DNF 0
NC 23 Alexander Albon Williams Mercedes 15 DNF 0

17. Azerbaijan

Pos No Driver Car Laps Time/retired Pts
1 81 Oscar Piastri McLaren Mercedes 51 1:32:58 25
2 16 Charles Leclerc Ferrari 51 +10.910s 18
3 63 George Russell Mercedes 51 +31.328s 15
4 4 Lando Norris McLaren Mercedes 51 +36.143s 13
5 1 Max Verstappen Red Bull Racing Honda RBPT 51 +77.098s 10
6 14 Fernando Alonso Aston Martin Aramco Mercedes 51 +85.468s 8
7 23 Alexander Albon Williams Mercedes 51 +87.396s 6
8 43 Franco Colapinto Williams Mercedes 51 +89.541s 4
9 44 Lewis Hamilton Mercedes 51 +92.401s 2
10 50 Oliver Bearman Haas Ferrari 51 +93.127s 1
11 27 Nico Hulkenberg Haas Ferrari 51 +93.465s 0
12 10 Pierre Gasly Alpine Renault 51 +117.189s 0
13 3 Daniel Ricciardo RB Honda RBPT 51 +146.907s 0
14 24 Zhou Guanyu Kick Sauber Ferrari 51 +148.841s 0
15 31 Esteban Ocon Alpine Renault 50 +1 lap 0
16 77 Valtteri Bottas Kick Sauber Ferrari 50 +1 lap 0
17 11 Sergio Perez Red Bull Racing Honda RBPT 49 DNF 0
18 55 Carlos Sainz Ferrari 49 DNF 0
19 18 Lance Stroll Aston Martin Aramco Mercedes 45 DNF 0
NC 22 Yuki Tsunoda RB Honda RBPT 14 DNF 0

16. Italy

Pos No Driver Car Laps Time/retired Pts
1 16 Charles Leclerc Ferrari 53 1:14:41 25
2 81 Oscar Piastri McLaren Mercedes 53 +2.664s 18
3 4 Lando Norris McLaren Mercedes 53 +6.153s 16
4 55 Carlos Sainz Ferrari 53 +15.621s 12
5 44 Lewis Hamilton Mercedes 53 +22.820s 10
6 1 Max Verstappen Red Bull Racing Honda RBPT 53 +37.932s 8
7 63 George Russell Mercedes 53 +39.715s 6
8 11 Sergio Perez Red Bull Racing Honda RBPT 53 +54.148s 4
9 23 Alexander Albon Williams Mercedes 53 +67.456s 2
10 20 Kevin Magnussen Haas Ferrari 53 +68.302s 1
11 14 Fernando Alonso Aston Martin Aramco Mercedes 53 +68.495s 0
12 43 Franco Colapinto Williams Mercedes 53 +81.308s 0
13 3 Daniel Ricciardo RB Honda RBPT 53 +93.452s 0
14 31 Esteban Ocon Alpine Renault 52 +1 lap 0
15 10 Pierre Gasly Alpine Renault 52 +1 lap 0
16 77 Valtteri Bottas Kick Sauber Ferrari 52 +1 lap 0
17 27 Nico Hulkenberg Haas Ferrari 52 +1 lap 0
18 24 Zhou Guanyu Kick Sauber Ferrari 52 +1 lap 0
19 18 Lance Stroll Aston Martin Aramco Mercedes 52 +1 lap 0
NC 22 Yuki Tsunoda RB Honda RBPT 7 DNF 0

15. Netherlands

Pos No Driver Car Laps Time/retired Pts
1 4 Lando Norris McLaren Mercedes 72 1:30:46 26
2 1 Max Verstappen Red Bull Racing Honda RBPT 72 +22.896s 18
3 16 Charles Leclerc Ferrari 72 +25.439s 15
4 81 Oscar Piastri McLaren Mercedes 72 +27.337s 12
5 55 Carlos Sainz Ferrari 72 +32.137s 10
6 11 Sergio Perez Red Bull Racing Honda RBPT 72 +39.542s 8
7 63 George Russell Mercedes 72 +44.617s 6
8 44 Lewis Hamilton Mercedes 72 +49.599s 4
9 10 Pierre Gasly Alpine Renault 71 +1 lap 2
10 14 Fernando Alonso Aston Martin Aramco Mercedes 71 +1 lap 1
11 27 Nico Hulkenberg Haas Ferrari 71 +1 lap 0
12 3 Daniel Ricciardo RB Honda RBPT 71 +1 lap 0
13 18 Lance Stroll Aston Martin Aramco Mercedes 71 +1 lap 0
14 23 Alexander Albon Williams Mercedes 71 +1 lap 0
15 31 Esteban Ocon Alpine Renault 71 +1 lap 0
16 2 Logan Sargeant Williams Mercedes 71 +1 lap 0
17 22 Yuki Tsunoda RB Honda RBPT 71 +1 lap 0
18 20 Kevin Magnussen Haas Ferrari 71 +1 lap 0
19 77 Valtteri Bottas Kick Sauber Ferrari 70 +2 laps 0
20 24 Zhou Guanyu Kick Sauber Ferrari 70 +2 laps 0

14. Belgium

Pos No Driver Car Laps Time/retired Pts
DQ 63 George Russell Mercedes 44 1:19:57 0
1 44 Lewis Hamilton Mercedes 44 +0.526s 25
2 81 Oscar Piastri McLaren Mercedes 44 +1.173s 18
3 16 Charles Leclerc Ferrari 44 +8.549s 15
4 1 Max Verstappen Red Bull Racing Honda RBPT 44 +9.226s 12
5 4 Lando Norris McLaren Mercedes 44 +9.850s 10
6 55 Carlos Sainz Ferrari 44 +19.795s 8
7 11 Sergio Perez Red Bull Racing Honda RBPT 44 +43.195s 7
8 14 Fernando Alonso Aston Martin Aramco Mercedes 44 +49.963s 4
9 31 Esteban Ocon Alpine Renault 44 +52.552s 2
10 3 Daniel Ricciardo RB Honda RBPT 44 +54.926s 1
11 18 Lance Stroll Aston Martin Aramco Mercedes 44 +63.011s 0
12 23 Alexander Albon Williams Mercedes 44 +63.651s 0
13 10 Pierre Gasly Alpine Renault 44 +64.365s 0
14 20 Kevin Magnussen Haas Ferrari 44 +66.631s 0
15 77 Valtteri Bottas Kick Sauber Ferrari 44 +70.638s 0
16 22 Yuki Tsunoda RB Honda RBPT 44 +76.737s 0
17 2 Logan Sargeant Williams Mercedes 44 +86.057s 0
18 27 Nico Hulkenberg Haas Ferrari 44 +88.833s 0
NC 24 Zhou Guanyu Kick Sauber Ferrari 5 DNF 0

13. Hungary

Pos No Driver Car Laps Time/retired Pts
1 81 Oscar Piastri McLaren Mercedes 70 1:38:02 25
2 4 Lando Norris McLaren Mercedes 70 +2.141s 18
3 44 Lewis Hamilton Mercedes 70 +14.880s 15
4 16 Charles Leclerc Ferrari 70 +19.686s 12
5 1 Max Verstappen Red Bull Racing Honda RBPT 70 +21.349s 10
6 55 Carlos Sainz Ferrari 70 +23.073s 8
7 11 Sergio Perez Red Bull Racing Honda RBPT 70 +39.792s 6
8 63 George Russell Mercedes 70 +42.368s 5
9 22 Yuki Tsunoda RB Honda RBPT 70 +77.259s 2
10 18 Lance Stroll Aston Martin Aramco Mercedes 70 +77.976s 1
11 14 Fernando Alonso Aston Martin Aramco Mercedes 70 +82.460s 0
12 3 Daniel Ricciardo RB Honda RBPT 69 +1 lap 0
13 27 Nico Hulkenberg Haas Ferrari 69 +1 lap 0
14 23 Alexander Albon Williams Mercedes 69 +1 lap 0
15 20 Kevin Magnussen Haas Ferrari 69 +1 lap 0
16 77 Valtteri Bottas Kick Sauber Ferrari 69 +1 lap 0
17 2 Logan Sargeant Williams Mercedes 69 +1 lap 0
18 31 Esteban Ocon Alpine Renault 69 +1 lap 0
19 24 Zhou Guanyu Kick Sauber Ferrari 69 +1 lap 0
NC 10 Pierre Gasly Alpine Renault 33 DNF 0

12. Great Britain

Pos No Driver Car Laps Time/retired Pts
1 44 Lewis Hamilton Mercedes 52 1:22:27 25
2 1 Max Verstappen Red Bull Racing Honda RBPT 52 +1.465s 18
3 4 Lando Norris McLaren Mercedes 52 +7.547s 15
4 81 Oscar Piastri McLaren Mercedes 52 +12.429s 12
5 55 Carlos Sainz Ferrari 52 +47.318s 11
6 27 Nico Hulkenberg Haas Ferrari 52 +55.722s 8
7 18 Lance Stroll Aston Martin Aramco Mercedes 52 +56.569s 6
8 14 Fernando Alonso Aston Martin Aramco Mercedes 52 +63.577s 4
9 23 Alexander Albon Williams Mercedes 52 +68.387s 2
10 22 Yuki Tsunoda RB Honda RBPT 52 +79.303s 1
11 2 Logan Sargeant Williams Mercedes 52 +88.960s 0
12 20 Kevin Magnussen Haas Ferrari 52 +90.153s 0
13 3 Daniel Ricciardo RB Honda RBPT 51 +1 lap 0
14 16 Charles Leclerc Ferrari 51 +1 lap 0
15 77 Valtteri Bottas Kick Sauber Ferrari 51 +1 lap 0
16 31 Esteban Ocon Alpine Renault 50 +2 laps 0
17 11 Sergio Perez Red Bull Racing Honda RBPT 50 +2 laps 0
18 24 Zhou Guanyu Kick Sauber Ferrari 50 +2 laps 0
NC 63 George Russell Mercedes 33 DNF 0
NC 10 Pierre Gasly Alpine Renault 0 DNS 0

11. Austria

Pos No Driver Car Laps Time/retired Pts
1 63 George Russell Mercedes 71 1:24:23 25
2 81 Oscar Piastri McLaren Mercedes 71 +1.906s 18
3 55 Carlos Sainz Ferrari 71 +4.533s 15
4 44 Lewis Hamilton Mercedes 71 +23.142s 12
5 1 Max Verstappen Red Bull Racing Honda RBPT 71 +37.253s 10
6 27 Nico Hulkenberg Haas Ferrari 71 +54.088s 8
7 11 Sergio Perez Red Bull Racing Honda RBPT 71 +54.672s 6
8 20 Kevin Magnussen Haas Ferrari 71 +60.355s 4
9 3 Daniel Ricciardo RB Honda RBPT 71 +61.169s 2
10 10 Pierre Gasly Alpine Renault 71 +61.766s 1
11 16 Charles Leclerc Ferrari 71 +67.056s 0
12 31 Esteban Ocon Alpine Renault 71 +68.325s 0
13 18 Lance Stroll Aston Martin Aramco Mercedes 70 +1 lap 0
14 22 Yuki Tsunoda RB Honda RBPT 70 +1 lap 0
15 23 Alexander Albon Williams Mercedes 70 +1 lap 0
16 77 Valtteri Bottas Kick Sauber Ferrari 70 +1 lap 0
17 24 Zhou Guanyu Kick Sauber Ferrari 70 +1 lap 0
18 14 Fernando Alonso Aston Martin Aramco Mercedes 70 +1 lap 0
19 2 Logan Sargeant Williams Mercedes 69 +2 laps 0
20 4 Lando Norris McLaren Mercedes 64 +7 laps 0

10. Spain

Pos No Driver Car Laps Time/retired Pts
1 1 Max Verstappen Red Bull Racing Honda RBPT 66 1:28:20 25
2 4 Lando Norris McLaren Mercedes 66 +2.219s 19
3 44 Lewis Hamilton Mercedes 66 +17.790s 15
4 63 George Russell Mercedes 66 +22.320s 12
5 16 Charles Leclerc Ferrari 66 +22.709s 10
6 55 Carlos Sainz Ferrari 66 +31.028s 8
7 81 Oscar Piastri McLaren Mercedes 66 +33.760s 6
8 11 Sergio Perez Red Bull Racing Honda RBPT 66 +59.524s 4
9 10 Pierre Gasly Alpine Renault 66 +62.025s 2
10 31 Esteban Ocon Alpine Renault 66 +71.889s 1
11 27 Nico Hulkenberg Haas Ferrari 66 +79.215s 0
12 14 Fernando Alonso Aston Martin Aramco Mercedes 65 +1 lap 0
13 24 Zhou Guanyu Kick Sauber Ferrari 65 +1 lap 0
14 18 Lance Stroll Aston Martin Aramco Mercedes 65 +1 lap 0
15 3 Daniel Ricciardo RB Honda RBPT 65 +1 lap 0
16 77 Valtteri Bottas Kick Sauber Ferrari 65 +1 lap 0
17 20 Kevin Magnussen Haas Ferrari 65 +1 lap 0
18 23 Alexander Albon Williams Mercedes 65 +1 lap 0
19 22 Yuki Tsunoda RB Honda RBPT 65 +1 lap 0
20 2 Logan Sargeant Williams Mercedes 64 +2 laps 0

9. Canada

Pos No Driver Car Laps Time/retired Pts
1 1 Max Verstappen Red Bull Racing Honda RBPT 70 1:45:48 25
2 4 Lando Norris McLaren Mercedes 70 +3.879s 18
3 63 George Russell Mercedes 70 +4.317s 15
4 44 Lewis Hamilton Mercedes 70 +4.915s 13
5 81 Oscar Piastri McLaren Mercedes 70 +10.199s 10
6 14 Fernando Alonso Aston Martin Aramco Mercedes 70 +17.510s 8
7 18 Lance Stroll Aston Martin Aramco Mercedes 70 +23.625s 6
8 3 Daniel Ricciardo RB Honda RBPT 70 +28.672s 4
9 10 Pierre Gasly Alpine Renault 70 +30.021s 2
10 31 Esteban Ocon Alpine Renault 70 +30.313s 1
11 27 Nico Hulkenberg Haas Ferrari 70 +30.824s 0
12 20 Kevin Magnussen Haas Ferrari 70 +31.253s 0
13 77 Valtteri Bottas Kick Sauber Ferrari 70 +40.487s 0
14 22 Yuki Tsunoda RB Honda RBPT 70 +52.694s 0
15 24 Zhou Guanyu Kick Sauber Ferrari 69 +1 lap 0
NC 55 Carlos Sainz Ferrari 52 DNF 0
NC 23 Alexander Albon Williams Mercedes 52 DNF 0
NC 11 Sergio Perez Red Bull Racing Honda RBPT 51 DNF 0
NC 16 Charles Leclerc Ferrari 40 DNF 0
NC 2 Logan Sargeant Williams Mercedes 23 DNF 0

8. Monaco

Pos No Driver Car Laps Time/retired Pts
1 16 Charles Leclerc Ferrari 78 2:23:16 25
2 81 Oscar Piastri McLaren Mercedes 78 +7.152s 18
3 55 Carlos Sainz Ferrari 78 +7.585s 15
4 4 Lando Norris McLaren Mercedes 78 +8.650s 12
5 63 George Russell Mercedes 78 +13.309s 10
6 1 Max Verstappen Red Bull Racing Honda RBPT 78 +13.853s 8
7 44 Lewis Hamilton Mercedes 78 +14.908s 7
8 22 Yuki Tsunoda RB Honda RBPT 77 +1 lap 4
9 23 Alexander Albon Williams Mercedes 77 +1 lap 2
10 10 Pierre Gasly Alpine Renault 77 +1 lap 1
11 14 Fernando Alonso Aston Martin Aramco Mercedes 76 +2 laps 0
12 3 Daniel Ricciardo RB Honda RBPT 76 +2 laps 0
13 77 Valtteri Bottas Kick Sauber Ferrari 76 +2 laps 0
14 18 Lance Stroll Aston Martin Aramco Mercedes 76 +2 laps 0
15 2 Logan Sargeant Williams Mercedes 76 +2 laps 0
16 24 Zhou Guanyu Kick Sauber Ferrari 76 +2 laps 0
NC 31 Esteban Ocon Alpine Renault 0 DNF 0
NC 11 Sergio Perez Red Bull Racing Honda RBPT 0 DNF 0
NC 27 Nico Hulkenberg Haas Ferrari 0 DNF 0
NC 20 Kevin Magnussen Haas Ferrari 0 DNF 0

7. Italy

Pos No Driver Car Laps Time/retired Pts
1 1 Max Verstappen Red Bull Racing Honda RBPT 63 1:25:25 25
2 4 Lando Norris McLaren Mercedes 63 +0.725s 18
3 16 Charles Leclerc Ferrari 63 +7.916s 15
4 81 Oscar Piastri McLaren Mercedes 63 +14.132s 12
5 55 Carlos Sainz Ferrari 63 +22.325s 10
6 44 Lewis Hamilton Mercedes 63 +35.104s 8
7 63 George Russell Mercedes 63 +47.154s 7
8 11 Sergio Perez Red Bull Racing Honda RBPT 63 +54.776s 4
9 18 Lance Stroll Aston Martin Aramco Mercedes 63 +79.556s 2
10 22 Yuki Tsunoda RB Honda RBPT 62 +1 lap 1
11 27 Nico Hulkenberg Haas Ferrari 62 +1 lap 0
12 20 Kevin Magnussen Haas Ferrari 62 +1 lap 0
13 3 Daniel Ricciardo RB Honda RBPT 62 +1 lap 0
14 31 Esteban Ocon Alpine Renault 62 +1 lap 0
15 24 Zhou Guanyu Kick Sauber Ferrari 62 +1 lap 0
16 10 Pierre Gasly Alpine Renault 62 +1 lap 0
17 2 Logan Sargeant Williams Mercedes 62 +1 lap 0
18 77 Valtteri Bottas Kick Sauber Ferrari 62 +1 lap 0
19 14 Fernando Alonso Aston Martin Aramco Mercedes 62 +1 lap 0
NC 23 Alexander Albon Williams Mercedes 51 DNF 0

6. United States

Pos No Driver Car Laps Time/retired Pts
1 4 Lando Norris McLaren Mercedes 57 1:30:50 25
2 1 Max Verstappen Red Bull Racing Honda RBPT 57 +7.612s 18
3 16 Charles Leclerc Ferrari 57 +9.920s 15
4 11 Sergio Perez Red Bull Racing Honda RBPT 57 +14.650s 12
5 55 Carlos Sainz Ferrari 57 +16.407s 10
6 44 Lewis Hamilton Mercedes 57 +16.585s 8
7 22 Yuki Tsunoda RB Honda RBPT 57 +26.185s 6
8 63 George Russell Mercedes 57 +34.789s 4
9 14 Fernando Alonso Aston Martin Aramco Mercedes 57 +37.107s 2
10 31 Esteban Ocon Alpine Renault 57 +39.746s 1
11 27 Nico Hulkenberg Haas Ferrari 57 +40.789s 0
12 10 Pierre Gasly Alpine Renault 57 +44.958s 0
13 81 Oscar Piastri McLaren Mercedes 57 +49.756s 0
14 24 Zhou Guanyu Kick Sauber Ferrari 57 +49.979s 0
15 3 Daniel Ricciardo RB Honda RBPT 57 +50.956s 0
16 77 Valtteri Bottas Kick Sauber Ferrari 57 +52.356s 0
17 18 Lance Stroll Aston Martin Aramco Mercedes 57 +55.173s 0
18 23 Alexander Albon Williams Mercedes 57 +76.091s 0
19 20 Kevin Magnussen Haas Ferrari 57 +84.683s 0
NC 2 Logan Sargeant Williams Mercedes 27 DNF 0

5. China

Pos No Driver Car Laps Time/retired Pts
1 1 Max Verstappen Red Bull Racing Honda RBPT 56 1:40:53 25
2 4 Lando Norris McLaren Mercedes 56 +13.773s 18
3 11 Sergio Perez Red Bull Racing Honda RBPT 56 +19.160s 15
4 16 Charles Leclerc Ferrari 56 +23.623s 12
5 55 Carlos Sainz Ferrari 56 +33.983s 10
6 63 George Russell Mercedes 56 +38.724s 8
7 14 Fernando Alonso Aston Martin Aramco Mercedes 56 +43.414s 7
8 81 Oscar Piastri McLaren Mercedes 56 +56.198s 4
9 44 Lewis Hamilton Mercedes 56 +57.986s 2
10 27 Nico Hulkenberg Haas Ferrari 56 +60.476s 1
11 31 Esteban Ocon Alpine Renault 56 +62.812s 0
12 23 Alexander Albon Williams Mercedes 56 +65.506s 0
13 10 Pierre Gasly Alpine Renault 56 +69.223s 0
14 24 Zhou Guanyu Kick Sauber Ferrari 56 +71.689s 0
15 18 Lance Stroll Aston Martin Aramco Mercedes 56 +82.786s 0
16 20 Kevin Magnussen Haas Ferrari 56 +87.533s 0
17 2 Logan Sargeant Williams Mercedes 56 +95.110s 0
NC 3 Daniel Ricciardo RB Honda RBPT 33 DNF 0
NC 22 Yuki Tsunoda RB Honda RBPT 26 DNF 0
NC 77 Valtteri Bottas Kick Sauber Ferrari 19 DNF 0

4. Japan

Pos No Driver Car Laps Time/retired Pts
1 1 Max Verstappen Red Bull Racing Honda RBPT 53 1:54:24 26
2 11 Sergio Perez Red Bull Racing Honda RBPT 53 +12.535s 18
3 55 Carlos Sainz Ferrari 53 +20.866s 15
4 16 Charles Leclerc Ferrari 53 +26.522s 12
5 4 Lando Norris McLaren Mercedes 53 +29.700s 10
6 14 Fernando Alonso Aston Martin Aramco Mercedes 53 +44.272s 8
7 63 George Russell Mercedes 53 +45.951s 6
8 81 Oscar Piastri McLaren Mercedes 53 +47.525s 4
9 44 Lewis Hamilton Mercedes 53 +48.626s 2
10 22 Yuki Tsunoda RB Honda RBPT 52 +1 lap 1
11 27 Nico Hulkenberg Haas Ferrari 52 +1 lap 0
12 18 Lance Stroll Aston Martin Aramco Mercedes 52 +1 lap 0
13 20 Kevin Magnussen Haas Ferrari 52 +1 lap 0
14 77 Valtteri Bottas Kick Sauber Ferrari 52 +1 lap 0
15 31 Esteban Ocon Alpine Renault 52 +1 lap 0
